This guide has helped me take back $1000's from hyip programs! Read this exclusive guide today!
HYIP Monitoring
Posted on 6:02 PM by Admin
Hyip Programs
This page is dedicated to hyip programs that I am monitor, and the majority of the time, they are hyip programs that I think are legit and paying. I have invested in the majority of them, and like you, I will update their status daily when new updates are abound.Be sure to take this as informative advice only. I do not recommend you spend more than you can afford to lose, and these programs can close anytime!
Programs, with PAYING means that they have paid me recently. PROBLEM means the program has not paid me by their terms. NOT PAYING means the site is not paying anymore, and is scam!
Infinitiva
| Program type: | HYIP | Program status: | SCAM |
| Deposited: | 100$ | Withdrawn: | 135$ |
| Total return: | 135% | Payment processors: | LR, SP, AP, PM, |
| Minimum spend: | 10$ | Monitored since: | 08/30/09 |
| Interview: | N/A | Review: | Hyip Review |
BetExpekt
| Program type: | HYIP | Program status: | SCAM |
| Deposited: | 50$ | Withdrawn: | 0$ |
| Total return: | 0% | Payment processors: | LR, SP, AP, PM, |
| Minimum spend: | 10$ | Monitored since: | 04/17/10 |
| Interview: | N/A | Review: | Hyip Review |
SportArbis
| Program type: | HYIP | Program status: | SCAM |
| Deposited: | 50$ | Withdrawn: | 4$ |
| Total return: | 8% | Payment processors: | LR, DSP, PM, Bank Wires |
| Minimum spend: | 25$ | Monitored since: | 02/15/10 |
| Interview: | N/A | Review: | Hyip Review |
GeniusFunds
| Program type: | HYIP | Program status: | SCAM |
| Deposited: | 800$ | Withdrawn: | 600$ |
| Total return: | 75% | Payment processors: | LR, STP, AP, PM, SP, Bank Wires |
| Minimum spend: | 10$ | Monitored since: | 08/30/09 |
| Interview: | N/A | Review: | Hyip Review |
Subscribe to:
Post Comments (Atom)

2 Response to "HYIP Monitoring"
Do you know anything about gartainvest.com
What do you think of the Potis Fund?
Leave A Reply